Bod č. 8
Návrh na výkup pozemkov pre účely stavby "MIMOÚROVŇOVÁ KRIŽOVATKA Lamačská - Harmincova "
Uznesenie 562/1993
mestské zastupiteľstvo po prerokovaní materiálu
schvaľuje
odplatné nadobudnutie nehnuteľností spojených s výstavbou križovatky Lamačská - Harmincova do vlastníctva hlavného mesta Slovenskej republiky Bratislavy v investorstve SPK takto:
Geometrický plán č. 243 - 212 - 195 - 90/3, zo dňa 31.10.1990.
Katastrálne územie Lamač, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|1441 |- |1160 |1198 |137 |
|242 |- |1161 |2000 |295 |
|725 |- |1162 |2137 |489 |
|616 |- |1163 |1993 |693 |
|1776 |- |1164 |2104 |359 |
|1514 |- |1165 |2012 |825 |
|921 |- |1166 |1859 |359 |
|137 |- |1245 |7165 |820 |
|853 |- |1355 |1910 |51 |
|853 |- |1356 |86 |44 |
|522 |- |1357 |129 |47 |
|522 |- |1358 |698 |520 |
|522 |- |1359 |4582 |622 |
|789 |- |1360 |6848 |365 |
|213 |- |1361 |3291 |129 |
|1657 |- |1362 |3025 |226 |
|699 |- |1364 |3762 |605 |
|176 |- |1365/1 |4885 |274 |
|272 |- |1365/2 |4888 |728 |
Geometrický plán č. 243 - 212 - 195 - 90/3, zo dňa 31. 10. 1990
Katastrálne územie Dúbravka, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|60 |- |2729 |899 |82 |
|1318 |- |2730 |752 |82 |
|706 |- |2733 |752 |82 |
|447 |- |2734 |1924 |82 |
|119 |- |2737 |762 |82 |
|452 |- |2738 |705 |82 |
|185 |- |2741 |633 |82 |
|964 |- |2742 |266 |82 |
|1323 |- |2745 |727 |82 |
|582 |- |2746 |691 |82 |
|1077 |- |2749 |683 |82 |
|38 |- |2750 |672 |98 |
|1459 |- |2754 |1198 |167 |
|530 |- |2755 |658 |78 |
|1145 |- |2760 |676 |111 |
|550 |- |2761/1 |561 |86 |
|997 |- |2761/2 |565 |94 |
|24 |- |2766 |475 |89 |
|610 |- |2767/1 |280 |89 |
|610 |- |2767/2 |284 |54 |
|6 |- |2955 |453 |129 |
|1196 |- |3095 |1144 |21 |
|1234 |- |3096 |2054 |529 |
|1604 |- |3101 |2183 |881 |
Geometrický plán č. 243 - 212 - 195 - 90/3, zo dňa 31. 10. 1990
Katastrálne územie Lamač, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|1196 |- |1367 |5729 |321 |
|1721 |- |1368 |5424 |501 |
|609 |- |1369 |16801 |1057 |
|716 |- |1370/1 |4424 |233 |
|205 |- |1370/2 |4421 |249 |
|cesta | |1387 |698 |59 |
|- |1183 |2618 |677 |677 |
|- |1271 |2620/1 |495 |495 |
|- |1412 |2620/2 |298 |298 |
|- |1173 |2621/1 |988 |151 |
|- |1605 |2621/2 |1038 |461 |
|- |1392 |2632 |391 |200 |
|- |1660 |2633 |1152 |187 |
|- |1694 |2634 |2185 |383 |
|- |1690 |2635/2 |476 |176 |
|- |1240 |2636 |903 |172 |
|- |1209 |2639 |1015 |214 |
|- |1229 |2640 |613 |120 |
Geometrický plán č. 45/4/90, zo dňa 2.3.1991.
Katastrálne územie Lamač, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|700 |- |1114 |4780 |422 |
|železnica | |1122 |31107 |271 |
|94 |- |1418 |3104 |687 |
|- |875 |1828 |125333 |448 |
|- |812 |1933 |1667 |965 |
|- |1270 |1934 |982 |258 |
|- |710 |1935 |1381 |240 |
|- |653 |1937 |1060 |432 |
|- |626 |1938 |1356 |733 |
|- |627 |1939 |1334 |990 |
|- |1040 |1940 |824 |19 |
|- |1606 |1942 |1547 |24 |
|- |246 |1946 |329 |123 |
|- |460 |1948 |744 |156 |
|- |461 |1955 |671 |444 |
schvaľuje
odplatné nadobudnutie nehnuteľností spojených s výstavbou križovatky Lamačská - Harmincova do vlastníctva hlavného mesta Slovenskej republiky Bratislavy v investorstve SPK takto:
Geometrický plán č. 243 - 212 - 195 - 90/3, zo dňa 31.10.1990.
Katastrálne územie Lamač, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|1441 |- |1160 |1198 |137 |
|242 |- |1161 |2000 |295 |
|725 |- |1162 |2137 |489 |
|616 |- |1163 |1993 |693 |
|1776 |- |1164 |2104 |359 |
|1514 |- |1165 |2012 |825 |
|921 |- |1166 |1859 |359 |
|137 |- |1245 |7165 |820 |
|853 |- |1355 |1910 |51 |
|853 |- |1356 |86 |44 |
|522 |- |1357 |129 |47 |
|522 |- |1358 |698 |520 |
|522 |- |1359 |4582 |622 |
|789 |- |1360 |6848 |365 |
|213 |- |1361 |3291 |129 |
|1657 |- |1362 |3025 |226 |
|699 |- |1364 |3762 |605 |
|176 |- |1365/1 |4885 |274 |
|272 |- |1365/2 |4888 |728 |
Geometrický plán č. 243 - 212 - 195 - 90/3, zo dňa 31. 10. 1990
Katastrálne územie Dúbravka, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|60 |- |2729 |899 |82 |
|1318 |- |2730 |752 |82 |
|706 |- |2733 |752 |82 |
|447 |- |2734 |1924 |82 |
|119 |- |2737 |762 |82 |
|452 |- |2738 |705 |82 |
|185 |- |2741 |633 |82 |
|964 |- |2742 |266 |82 |
|1323 |- |2745 |727 |82 |
|582 |- |2746 |691 |82 |
|1077 |- |2749 |683 |82 |
|38 |- |2750 |672 |98 |
|1459 |- |2754 |1198 |167 |
|530 |- |2755 |658 |78 |
|1145 |- |2760 |676 |111 |
|550 |- |2761/1 |561 |86 |
|997 |- |2761/2 |565 |94 |
|24 |- |2766 |475 |89 |
|610 |- |2767/1 |280 |89 |
|610 |- |2767/2 |284 |54 |
|6 |- |2955 |453 |129 |
|1196 |- |3095 |1144 |21 |
|1234 |- |3096 |2054 |529 |
|1604 |- |3101 |2183 |881 |
Geometrický plán č. 243 - 212 - 195 - 90/3, zo dňa 31. 10. 1990
Katastrálne územie Lamač, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|1196 |- |1367 |5729 |321 |
|1721 |- |1368 |5424 |501 |
|609 |- |1369 |16801 |1057 |
|716 |- |1370/1 |4424 |233 |
|205 |- |1370/2 |4421 |249 |
|cesta | |1387 |698 |59 |
|- |1183 |2618 |677 |677 |
|- |1271 |2620/1 |495 |495 |
|- |1412 |2620/2 |298 |298 |
|- |1173 |2621/1 |988 |151 |
|- |1605 |2621/2 |1038 |461 |
|- |1392 |2632 |391 |200 |
|- |1660 |2633 |1152 |187 |
|- |1694 |2634 |2185 |383 |
|- |1690 |2635/2 |476 |176 |
|- |1240 |2636 |903 |172 |
|- |1209 |2639 |1015 |214 |
|- |1229 |2640 |613 |120 |
Geometrický plán č. 45/4/90, zo dňa 2.3.1991.
Katastrálne územie Lamač, právny stav.
|Vl. č. |LV |Parc. č. |Výmera m2 |Záber m2 |
|700 |- |1114 |4780 |422 |
|železnica | |1122 |31107 |271 |
|94 |- |1418 |3104 |687 |
|- |875 |1828 |125333 |448 |
|- |812 |1933 |1667 |965 |
|- |1270 |1934 |982 |258 |
|- |710 |1935 |1381 |240 |
|- |653 |1937 |1060 |432 |
|- |626 |1938 |1356 |733 |
|- |627 |1939 |1334 |990 |
|- |1040 |1940 |824 |19 |
|- |1606 |1942 |1547 |24 |
|- |246 |1946 |329 |123 |
|- |460 |1948 |744 |156 |
|- |461 |1955 |671 |444 |
Príspevky