Bod č. 49
Návrh na prevod spoluvlastníckeho podielu na pozemku v obytnom dome na Čiližskej 6, 8, 10, Jégého 17, 19, Nábreží arm. gen. Ludvika Svobodu 18, Ružovej doline 14 a Svetlej 3 v Bratislave
Uznesenie 367/2004
Mestské zastupiteľstvo po prerokovaní materiálu
s c h v a ľ u j e
prevod spoluvlastníckych podielov na pozemku patriacich k bytom a nebytovým priestorom v obytných domoch na Čiližskej 6, 8, 10, Jégého 17, 19, Nábreží arm. gen. Ludvika Svobodu 18, Ružovej doline 14 a Svetlej 3 v Bratislave, do vlastníctva právoplatným vlastníkom bytov a nebytových priestorov.
Spoluvlastnícke podiely na pozemku príslušných vlastníkov bytov:
1. Čiližská 6, 8, 10
1.1 Čiližská 6
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|1.1.1 |12 |1 |Mgr. Daniela Skácelová |1450 |40,00 |
| | | |Oto Skácel | | |
|1.1.2 |21 |2 |Peter Turanský |1684 |50,00 |
| | | |Jana Turanská | | |
|1.1.3 |22 |2 |Daniela Germalová |1450 |40,00 |
|1.1.4 |23 |2 |Martina Darnadi |1671 |50,00 |
| | | |Miroslav Darnadi | | |
|1.1.5 |32 |3 |Oľga Dolhá |1481 |40,00 |
|1.1.6 |42 |4 |Mária Lukáčiková |1450 |40,00 |
|1.1.7 |51 |5 |Ján Mikulašovič |1684 |50,00 |
| | | |Antónia Mikulašovičová | | |
|1.1.8 |62 |6 |Miroslav Vrábel |1450 |40,00 |
| | | |Zuzana Vráblová | | |
|1.1.9 |63 |6 |Karol Fischer |1671 |50,00 |
| | | |Izabela Fischerová | | |
|1.1.10 |72 |7 |Vojtech Nagy |1481 |40,00 |
| | | |Marta Nagyová | | |
1.2 Čiližská 8
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|1.2.1 |1 |príz. |Ing. Mária Hladíková |1122 |30,00 |
|1.2.2 |11 |1 |Mgr. Marcela Záborská |1122 |30,00 |
|1.2.3 |12 |1 |Jarmila Palšovicsová |1058 |40 290,00 |
|1.2.4 |13 |1 |Irena Jarošová |1684 |50,00 |
|1.2.5 |22 |2 |Lenka Tomanová |1142 |30,00 |
| | | |Martin Toman | | |
|1.2.6 |41 |4 |Elena Dvoranová |1122 |30,00 |
|1.2.7 |42 |4 |Erika Fiľová |1089 |10 600,00 |
|1.2.8 |61 |6 |Ing. Ján Huňa |1122 |30,00 |
|1.2.9 |71 |7 |Viera Adamcová |1122 |30,00 |
|1.2.10 |72 |7 |Alena Knoteková |1058 |30,00 |
|1.2.11 |73 |7 |Erika Černá |1684 |50,00 |
1.3 Čiližská 10
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|1.3.1 |1 |príz. |František Čerňanský |2290 |22 290,00 |
| | | |Ing. Monika Čerňanská | | |
|1.3.2 |12 |1 |Mária Eszényiová |1089 |10 600,00 |
|1.3.3 |23 |2 |MUDr. Martina Ciklaminiová |1153 |30,00 |
|1.3.4 |31 |3 |Katarína Fialová |1737 |50,00 |
| | | |Karel Fiala | | |
|1.3.5 |33 |3 |Mária Mikulová |1153 |30,00 |
|1.3.6 |41 |4 |Judita Prsteková |1795 |50,00 |
|1.3.7 |42 |4 |Anna Ušáková |1058 |30,00 |
|1.3.8 |43 |4 |Ingrid Bíliková |1122 |30,00 |
|1.3.9 |51 |5 |Helena Zvozilová |1671 |50,00 |
|1.3.10 |52 |5 |RSDr. Ľudmila Hlásna |1058 |30,00 |
|1.3.11 |61 |6 |Viola Štefančíková |1671 |50,00 |
| | | |Peter Štefančík | | |
|1.3.12 |62 |6 |PhDr. Ladislav Franek, CSc. |1058 |30,00 |
|1.3.13 |63 |6 |Terézia Jachymová |1122 |30,00 |
|1.3.14 |71 |7 |Viera Jenisová |1671 |50,00 |
|1.3.15 |72 |7 |Štefan Adamec |1058 |30,00 |
|1.3.16 |73 |7 |Imrich Palšovič |1122 |30,00 |
| | | |Monika Palšovičová | | |
2. Jégého 17, 19
2.1 Jégého 17
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|2.1.1 |11 |1 |doc. Dr. Eugen Ružický, CSc. |1561 |60,00 |
| | | |MUDr. Ľubomíra Ružická | | |
|2.1.2 |12 |1 |Anna Kramáriková |1552 |60,00 |
|2.1.3 |13 |1 |MUDr. Marta Novotná |1560 |30,00 |
|2.1.4 |14 |1 |Peter Vlach |1576 |60,00 |
| | | |Ľubica Vlachová | | |
|2.1.5 |21 |2 |MUDr. Arnošt Hromec |1562 |60,00 |
| | | |Viera Hromcová | | |
|2.1.6 |23 |2 |Ing. Karola Eckhardtová |1562 |60,00 |
| | | |Ing. Jozef Eckhardt | | |
|2.1.7 |31 |3 |František Zemanovič |1572 |60,00 |
| | | |Ing. Daniela Zemanovičová | | |
|2.1.8 |32 |3 |prof. MUDr. Peter Turčáni |1551 |60,00 |
| | | |MUDr. Zuzana Turčániová | | |
|2.1.9 |34 |3 |Ing. Mária Andrejčáková |1560 |60,00 |
|2.1.10 |41 |4 |Pavol Kalina |1569 |60,00 |
| | | |Anna Kalinová | | |
|2.1.11 |42 |4 |Ing. Viera Bartová |1559 |60,00 |
| | | |Ing. Jozef Barta | | |
|2.1.12 |44 |4 |RNDr. Danica Šišková |1560 |60,00 |
| | | |Ľubomír Šiška | | |
|2.1.13 |51 |5 |Ján Mojžiš |1569 |20 800,00 |
| | | |Michaela Mojžišová | | |
|2.1.14 |54 |5 |Ing. arch. Ľudmila Jedličková |1562 |60,00 |
| | | |RNDr. Ivan Jedlička | | |
|2.1.15 |61 |6 |Ing. Gejza Macháček |1570 |60,00 |
| | | |Marcela Macháčková | | |
|2.1.16 |62 |6 |Viera Vavrová |1560 |60,00 |
|2.1.17 |64 |6 |Ing. Ladislav Ondriš |1569 |60,00 |
| | | |Ing. Sylvia Ondrišová | | |
|2.1.18 |71 |7 |doc. Ing. Viera Sysáková, CSc. |1562 |60,00 |
|2.1.19 |72 |7 |MUDr. Imrich Polák |1560 |60,00 |
| | | |MUDr. Katarína Poláková | | |
|2.1.20 |74 |7 |Eva Tučeková |1570 |60,00 |
| | | |Jaroslav Tuček | | |
|2.1.21 |81 |8 |Ing. Zdeněk Dorňák |1560 |60,00 |
|2.1.22 |82 |8 |Daniela Kasperová |1553 |60,00 |
|2.1.23 |84 |8 |Magdaléna Slabeyciusová |1562 |60,00 |
2.2 Jégého 19
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|2.2.1 |11 |1 |Beáta Jurášová |1562 |60,00 |
|2.2.2 |14 |1 |Peter Vavrušek |1576 |60,00 |
| | | |Oľga Vavrušková | | |
|2.2.3 |21 |2 |Mária Balážová |1562 |60,00 |
|2.2.4 |22 |2 |Ing. Vladimír Sopira, CSc. |1553 |60,00 |
| | | |Ing. arch. Alžbeta Sopirová, CSc. | | |
|2.2.5 |24 |2 |Ing. Anna Brunovská |1562 |60,00 |
| | | |Eduard Brunovský | | |
|2.2.6 |31 |3 |PhDr. Ivan Melicherčík |1572 |60,00 |
| | | |Olivera Melicherčíková | | |
|2.2.7 |33 |3 |Ing. Stanislav Mečár |1562 |60,00 |
|2.2.8 |34 |3 |Ing. Miroslav Slovák |1562 |60,00 |
|2.2.9 |42 |4 |Jana Radimáková |1559 |60,00 |
|2.2.10 |43 |4 |MUDr. Milada Burčíková |1562 |60,00 |
| | | |PhDr. Vladimír Burčík | | |
|2.2.11 |44 |4 |Ing. Zuzana Laučíková |1562 |60,00 |
|2.2.12 |51 |5 |Ing. Adrián Lecký |1569 |20 800,00 |
| | | |Ing. Alena Lecká | | |
|2.2.13 |52 |5 |Miroslav Miština |1551 |60,00 |
| | | |Irena Mištinová | | |
|2.2.14 |53 |5 |Ing. Ladislav Littmann |1569 |60,00 |
| | | |Tatjana Littmannová | | |
|2.2.15 |54 |5 |Ing. Michal Baránek |1562 |60,00 |
| | | |Ing. Štefánia Baránková | | |
|2.2.16 |63 |6 |Ing. Jozef Orlovský |1570 |60,00 |
| | | |Kristína Orlovská | | |
|2.2.17 |71 |7 |Ing. Zuzana Pindrochová |1562 |60,00 |
| | | |Ing. Peter Pindroch | | |
|2.2.18 |74 |7 |RNDr. Ján Šturc, CSc. |1570 |60,00 |
| | | |RNDr. Jana Šturcová | | |
|2.2.19 |81 |8 |Eva Komárová |1560 |60,00 |
| | | |Ing. arch. Pavel Komár | | |
|2.2.20 |82 |8 |Norbert Sulovský |1553 |60,00 |
| | | |Katarína Sulovská | | |
|2.2.21 |83 |8 |JUDr. Otília Kállayová |1560 |60,00 |
3. Nábrežie arm. gen. Ludvika Svobodu 18
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|3.1 |1 |9 |Ružena Žáková |19 |30,00 |
|3.2 |1 |10 |Roman Šrámek, Monika Šrámková |7 |10,00 |
| |1 |10 |Tibor Šrámek |6 |3 220,00 |
| |1 |10 |Andra Džongovová |6 |3 220,00 |
| | | |Marin Michailov Džongov | | |
|3.3 |1 |1 |Mária Udvareva |19 |30,00 |
| | | |Simeon Udvarev | | |
|3.4 |1 |2 |Jaroslav Korec |19 |30,00 |
| | | |Mária Korcová | | |
|3.5 |1 |3 |Mária Hašková |19 |30,00 |
|3.6 |1 |5 |Ing. Cyril Lukačovič |19 |10 200,00 |
| | | |Jozefína Lukačovičová | | |
|3.7 |1 |6 |František Hanúsek |19 |30,00 |
| | | |Zdenka Hanúsková | | |
|3.8 |1 |7 |Mikuláš Csiba |19 |30,00 |
|3.9 |1 |12 |Mgr. Zuzana Meszárosová |19 |10 200,00 |
|3.10 |1 |13 |Ing. Peter Mazáček |19 |30,00 |
| | | |Katarína Mazáčková | | |
|3.11 |1 |11 |PhDr. Viliam Hotár |19 |30,00 |
| | | |Eva Hotárová | | |
|3.12 |2 |6 |Milan Služanič |19 |30,00 |
| | | |Martina Služaničová | | |
|3.13 |2 |7 |Jaroslav Sýkora |19 |30,00 |
| | | |Brigita Sýkorová | | |
|3.14 |2 |8 |JUDr. Viliam Tóth |19 |30,00 |
| | | |Mária Tóthová | | |
|3.15 |2 |11 |Vojtech Vajda |19 |30,00 |
| | | |Eva Vajdová | | |
|3.16 |2 |1 |Jozef Krištofič |19 |30,00 |
| | | |MUDr. Vlasta Krištofičová | | |
|3.17 |2 |2 |Vladimír Hrica |19 |30,00 |
| | | |Jana Hricová | | |
|3.18 |2 |4 |Rozália Legenyová |9 |10,00 |
| |2 |4 |Jana Ághová |5 |2 600,00 |
| |2 |4 |Alena Wiesingerová |5 |2 600,00 |
|3.19 |2 |5 |Mgr. Drahomíra Christová |19 |30,00 |
|3.20 |2 |12 |Ernest Matúš |19 |30,00 |
| | | |Helena Matúšová | | |
|3.21 |2 |13 |Jana Božková |19 |10 200,00 |
|3.22 |2 |3 |Anna Miniariková |19 |30,00 |
|3.23 |3 |3 |Mária Valachovičová |16 |20,00 |
|3.24 |3 |11 |RNDr. Kamil Rozimant, CSc. |16 |8 500,00 |
|3.25 |3 |12 |Oľga Ušiaková |15 |20,00 |
|3.26 |3 |1 |Diana Horňáková |16 |20,00 |
| | | |Branislav Horňák | | |
|3.27 |3 |2 |Adriana Jakubčeková |16 |20,00 |
|3.28 |3 |4 |Ing. Martin Pollák |16 |8 500,00 |
|3.29 |3 |5 |Oľga Šotterová |16 |8 500,00 |
| | | |Ing. Anton Šotter | | |
|3.30 |3 |6 |Ján Michalec |16 |8 500,00 |
|3.31 |3 |7 |Eva Krchňáková |16 |20,00 |
| | | |Peter Krchňák | | |
|3.32 |3 |9 |Dr. Géza Sebök |16 |8 500,00 |
| | | |Dr. Mária Sebök | | |
|3.33 |3 |10 |Tomáš Janovic |16 |8 500,00 |
| | | |MUDr. Eva Janovicová | | |
|3.34 |3 |13 |Peter Paniak |16 |8 500,00 |
| | | |PhDr. Mária Paniaková | | |
|3.35 |4 |2 |Dr. Mária Sebök |11,5 |6 170,00 |
| |4 |2 |Edita Csukásová |11,5 |6 170,00 |
|3.36 |4 |5 |Mgr. Tamara Sabolová |23 |40,00 |
| | | |JUDr. Dušan Sabol | | |
|3.37 |4 |6 |Hilda Zsilková |23 |40,00 |
|3.38 |4 |1 |Tomáš Janovic |23 |40,00 |
| | | |MUDr. Eva Janovicová | | |
|3.39 |4 |3 |Anna Krčová |23 |40,00 |
|3.40 |4 |4 |Dominik Manek |23 |40,00 |
| | | |Helena Maneková | | |
|3.41 |4 |7 |Dušan Mečír |23 |12 300,00 |
| | | |Ing. Ľubomíra Mečírová | | |
|3.42 |4 |8 |Andrea Vlačihová |23 |40,00 |
| | | |Ing. arch. Ivan Vlačiha | | |
|3.43 |4 |10 |Jana Kučerová |23 |40,00 |
|3.44 |4 |11 |Milan Malik |23 |40,00 |
| | | |Marta Maliková | | |
|3.45 |4 |13 |Mária Barlíková |23 |40,00 |
|3.46 |4 |9 |Ing. Margita Sasinková |11,5 |6 170,00 |
| |4 |9 |Ľudmila Sasinková |11,5 |6 170,00 |
4. Ružová dolina 14
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|4.1 |1 |príz. |Alojz Baruta |227 |13 240,00 |
| | | |Irena Barutová | | |
|4.2 |2 |príz. |Karolína Udržalová |247 |14 410,00 |
|4.3 |3 |príz. |MUDr. Katarína Šebeková, CSc. |209 |12 190,00 |
| | | |RNDr. Jozef Šebek, CSc. | | |
|4.4 |4 |1 |Tatiana Sarkany |239 |13 940,00 |
|4.5 |5 |1 |Martin Gazárek |209 |12 190,00 |
| | | |Anna Gazáreková | | |
|4.6 |6 |1 |Irma Procházková |247 |14 410,00 |
| | | |Ladislav Procházka | | |
|4.7 |7 |2 |Ing. Alexander Hanuška, DrSc. |213 |12 420,00 |
| | | |Dagmar Hanušková | | |
|4.8 |9 |2 |Martin Kamenský |211 |12 310,00 |
|4.9 |10 |3 |Ing. arch. Danka Drábeková |317 |18 490,00 |
| | | |Ing. Peter Drábek | | |
|4.10 |11 |3 |Jozef Tremský |212 |12 370,00 |
| | | |Oľga Tremská | | |
|4.11 |12 |3 |Milan Šuplata |243 |14 170,00 |
| | | |Alena Šuplatová | | |
|4.12 |13 |3 |Štefan Kurta |210 |12 250,00 |
|4.13 |14 |4 |PhDr. Milan Sova |242 |14 120,00 |
| | | |Danica Sovová | | |
|4.14 |15 |4 |PhDr. Milan Sova |209 |12 190,00 |
| | | |Danica Sovová | | |
|4.15 |16 |4 |prom. ped. Jolana Štefanovičová |242 |14 120,00 |
|4.16 |17 |4 |Eva Demová |213 |12 420,00 |
|4.17 |18 |5 |Katarína Kubalíková |248 |14 470,00 |
| | | |Ing. Stanislav Kubalík | | |
|4.18 |19 |5 |Rudolf Gallo |212 |12 370,00 |
| | | |Anastázia Gallová | | |
|4.19 |20 |5 |Mgr. Eva Vaská |121,5 |7 080,00 |
| |20 |5 |Lenka Vaská |121,5 |7 080,00 |
|4.20 |21 |5 |JUDr. Miroslav Ondráček |210 |12 250,00 |
| | | |Anna Ondráčková | | |
|4.21 |23 |6 |Mgr. Milan Vrábel |215 |12 540,00 |
| | | |Štefánia Vrábelová | | |
|4.22 |24 |6 |Štefan Kahát |243 |14 170,00 |
| | | |Alica Kahátová | | |
|4.23 |25 |6 |Anna Ružičková |206 |12 020,00 |
|4.24 |26 |7 |Viera Minaříková |243 |14 170,00 |
| | | |Vojtech Minařík | | |
|4.25 |27 |7 |Štefan Valent |208 |12 130,00 |
|4.26 |28 |7 |Otokar Urban |243 |14 170,00 |
| | | |Mária Urbanová | | |
|4.27 |30 |8 |Katarína Krištofová |122,5 |7 140,00 |
| |30 |8 |Vladimír Vršek, Jana Vršeková |122,5 |7 140,00 |
|4.28 |31 |8 |Juraj Moravčík |209 |12 190,00 |
| | | |Zuzana Moravčíková | | |
|4.29 |32 |8 |Ľudovít Drus |248 |14 470,00 |
| | | |Anastázia Drusová | | |
|4.30 |33 |8 |MUDr. Stanislav Pekár |213 |12 420,00 |
| | | |Marta Pekárová | | |
|4.31 |34 |9 |Jozef Hlaváč |242 |14 120,00 |
| | | |Pavlína Hlaváčová | | |
|4.32 |35 |9 |Hermína Čačaná |212 |12 370,00 |
|4.33 |36 |9 |Tomáš Horváth |246 |14 350,00 |
|4.34 |37 |9 |Kazimír Gajdoš |209 |12 190,00 |
| | | |Jana Gajdošová | | |
|4.35 |38 |10 |Milan Jedenástik |243 |14 170,00 |
| | | |Magdaléna Jedenástiková | | |
|4.36 |39 |10 |Ing. Nataša Soboličová |213 |12 420,00 |
| | | |Ing. Peter Sobolič | | |
|4.37 |40 |10 |Ján Valent |246 |14 350,00 |
| | | |Dagmar Valentová | | |
|4.38 |41 |10 |Ing. Juraj Vasilenko |212 |12 370,00 |
| | | |Alena Vasilenková | | |
|4.39 |42 |11 |doc. Ing. Mária Kabešová, DrSc. |245 |14 290,00 |
|4.40 |43 |11 |Marta Herichová |216 |12 600,00 |
| | | |Ing. Vladimír Herich | | |
|4.41 |901 |sut. |Vojtech Minařík |62 |3 610,00 |
| | | |Viera Minaříková | | |
|4.42 |903 |sut. |PhDr. Milan Sova |38 |2 210,00 |
| | | |Danica Sovová | | |
5. Svetlá 3
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|5.1 |1 |1 |Mgr. Zora Kmeťová |169 |30,00 |
|5.2 |1 |2 |Alžbeta Ozogányová |170 |30,00 |
| | | |Július Ozogány | | |
|5.3 |1 |3 |Anna Fančovičová |169 |30,00 |
|5.4 |1 |5 |Anna Melicherová |169 |30,00 |
|5.5 |1 |6 |Igor Pagáčik |169 |11 530,00 |
|5.6 |1 |7 |Mária Talamonová |169 |30,00 |
|5.7 |1 |8 |EVIS spol. s.r.o., |170 |11 600,00 |
| | | |IČO: 34133011 | | |
|5.8 |1 |9 |Eva Kubová |170 |30,00 |
|5.9 |2 |8 |Stanislav Bartovič |77 |10,00 |
|5.10 |2 |6 |Matej Ovčiarka |78 |10,00 |
|5.11 |2 |7 |Ing. Miroslav Kada |77 |10,00 |
|5.12 |3 |1 |Anna Kučerová |271 |60,00 |
| | | |Eugen Kučera | | |
|5.13 |3 |2 |Zoltán Mikeš |271 |60,00 |
| | | |Zuzana Mikešová | | |
|5.14 |3 |4 |Július Rakytiak |276 |60,00 |
|5.15 |3 |5 |Ing. arch. Alena Lukáčová |272 |18 560,00 |
| | | |akad. sochár Milan Lukáč | | |
|5.16 |3 |6 |Ing. Martin Švec |272 |60,00 |
| | | |Ing. Tatiana Švecová | | |
|5.17 |3 |7 |Eva Kadová |271 |60,00 |
| | | |Rudolf Kada | | |
|5.18 |3 |3 |Ing. Alexander Rehák |272 |60,00 |
| | | |Daniela Reháková | | |
|5.19 |4 |1 |Marta Ševčíková |274 |60,00 |
|5.20 |4 |2 |Alica Čistá |273 |60,00 |
|5.21 |4 |4 |Zdenka Weigeltová |273 |60,00 |
| | | |Jozef Weigelt | | |
|5.22 |4 |6 |Juraj Kemka |271 |60,00 |
| | | |Marta Kemková | | |
|5.23 |4 |7 |Ing. Ladislav Račko |271 |60,00 |
| | | |Margita Račková | | |
|5.24 |4 |9 |Emanuel Zerzáň |271 |60,00 |
| | | |Viera Zerzáňová | | |
|5.25 |4 |5 |Viktória Zachardová |276 |60,00 |
|5.26 |5 |1 |Rudolf Ondra |262 |50,00 |
| | | |Helena Ondrová | | |
|5.27 |5 |2 |Gabriel Juhász |263 |60,00 |
| | | |Mária Juhászová | | |
|5.28 |5 |3 |MUDr. Emília Jančová |264 |60,00 |
| | | |MUDr. Stanislav Jančo | | |
|5.29 |5 |4 |Rozália Sviteková |266 |60,00 |
|5.30 |5 |7 |Ján Bodnár |262 |50,00 |
| | | |Magdaléna Bodnárová | | |
|5.31 |5 |9 |Juraj Hlavica |261 |50,00 |
| | | |Jana Hlavicová | | |
|5.32 |5 |5 |Ľudovít Piterka |262 |50,00 |
s c h v a ľ u j e
prevod spoluvlastníckych podielov na pozemku patriacich k bytom a nebytovým priestorom v obytných domoch na Čiližskej 6, 8, 10, Jégého 17, 19, Nábreží arm. gen. Ludvika Svobodu 18, Ružovej doline 14 a Svetlej 3 v Bratislave, do vlastníctva právoplatným vlastníkom bytov a nebytových priestorov.
Spoluvlastnícke podiely na pozemku príslušných vlastníkov bytov:
1. Čiližská 6, 8, 10
1.1 Čiližská 6
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|1.1.1 |12 |1 |Mgr. Daniela Skácelová |1450 |40,00 |
| | | |Oto Skácel | | |
|1.1.2 |21 |2 |Peter Turanský |1684 |50,00 |
| | | |Jana Turanská | | |
|1.1.3 |22 |2 |Daniela Germalová |1450 |40,00 |
|1.1.4 |23 |2 |Martina Darnadi |1671 |50,00 |
| | | |Miroslav Darnadi | | |
|1.1.5 |32 |3 |Oľga Dolhá |1481 |40,00 |
|1.1.6 |42 |4 |Mária Lukáčiková |1450 |40,00 |
|1.1.7 |51 |5 |Ján Mikulašovič |1684 |50,00 |
| | | |Antónia Mikulašovičová | | |
|1.1.8 |62 |6 |Miroslav Vrábel |1450 |40,00 |
| | | |Zuzana Vráblová | | |
|1.1.9 |63 |6 |Karol Fischer |1671 |50,00 |
| | | |Izabela Fischerová | | |
|1.1.10 |72 |7 |Vojtech Nagy |1481 |40,00 |
| | | |Marta Nagyová | | |
1.2 Čiližská 8
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|1.2.1 |1 |príz. |Ing. Mária Hladíková |1122 |30,00 |
|1.2.2 |11 |1 |Mgr. Marcela Záborská |1122 |30,00 |
|1.2.3 |12 |1 |Jarmila Palšovicsová |1058 |40 290,00 |
|1.2.4 |13 |1 |Irena Jarošová |1684 |50,00 |
|1.2.5 |22 |2 |Lenka Tomanová |1142 |30,00 |
| | | |Martin Toman | | |
|1.2.6 |41 |4 |Elena Dvoranová |1122 |30,00 |
|1.2.7 |42 |4 |Erika Fiľová |1089 |10 600,00 |
|1.2.8 |61 |6 |Ing. Ján Huňa |1122 |30,00 |
|1.2.9 |71 |7 |Viera Adamcová |1122 |30,00 |
|1.2.10 |72 |7 |Alena Knoteková |1058 |30,00 |
|1.2.11 |73 |7 |Erika Černá |1684 |50,00 |
1.3 Čiližská 10
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|1.3.1 |1 |príz. |František Čerňanský |2290 |22 290,00 |
| | | |Ing. Monika Čerňanská | | |
|1.3.2 |12 |1 |Mária Eszényiová |1089 |10 600,00 |
|1.3.3 |23 |2 |MUDr. Martina Ciklaminiová |1153 |30,00 |
|1.3.4 |31 |3 |Katarína Fialová |1737 |50,00 |
| | | |Karel Fiala | | |
|1.3.5 |33 |3 |Mária Mikulová |1153 |30,00 |
|1.3.6 |41 |4 |Judita Prsteková |1795 |50,00 |
|1.3.7 |42 |4 |Anna Ušáková |1058 |30,00 |
|1.3.8 |43 |4 |Ingrid Bíliková |1122 |30,00 |
|1.3.9 |51 |5 |Helena Zvozilová |1671 |50,00 |
|1.3.10 |52 |5 |RSDr. Ľudmila Hlásna |1058 |30,00 |
|1.3.11 |61 |6 |Viola Štefančíková |1671 |50,00 |
| | | |Peter Štefančík | | |
|1.3.12 |62 |6 |PhDr. Ladislav Franek, CSc. |1058 |30,00 |
|1.3.13 |63 |6 |Terézia Jachymová |1122 |30,00 |
|1.3.14 |71 |7 |Viera Jenisová |1671 |50,00 |
|1.3.15 |72 |7 |Štefan Adamec |1058 |30,00 |
|1.3.16 |73 |7 |Imrich Palšovič |1122 |30,00 |
| | | |Monika Palšovičová | | |
2. Jégého 17, 19
2.1 Jégého 17
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|2.1.1 |11 |1 |doc. Dr. Eugen Ružický, CSc. |1561 |60,00 |
| | | |MUDr. Ľubomíra Ružická | | |
|2.1.2 |12 |1 |Anna Kramáriková |1552 |60,00 |
|2.1.3 |13 |1 |MUDr. Marta Novotná |1560 |30,00 |
|2.1.4 |14 |1 |Peter Vlach |1576 |60,00 |
| | | |Ľubica Vlachová | | |
|2.1.5 |21 |2 |MUDr. Arnošt Hromec |1562 |60,00 |
| | | |Viera Hromcová | | |
|2.1.6 |23 |2 |Ing. Karola Eckhardtová |1562 |60,00 |
| | | |Ing. Jozef Eckhardt | | |
|2.1.7 |31 |3 |František Zemanovič |1572 |60,00 |
| | | |Ing. Daniela Zemanovičová | | |
|2.1.8 |32 |3 |prof. MUDr. Peter Turčáni |1551 |60,00 |
| | | |MUDr. Zuzana Turčániová | | |
|2.1.9 |34 |3 |Ing. Mária Andrejčáková |1560 |60,00 |
|2.1.10 |41 |4 |Pavol Kalina |1569 |60,00 |
| | | |Anna Kalinová | | |
|2.1.11 |42 |4 |Ing. Viera Bartová |1559 |60,00 |
| | | |Ing. Jozef Barta | | |
|2.1.12 |44 |4 |RNDr. Danica Šišková |1560 |60,00 |
| | | |Ľubomír Šiška | | |
|2.1.13 |51 |5 |Ján Mojžiš |1569 |20 800,00 |
| | | |Michaela Mojžišová | | |
|2.1.14 |54 |5 |Ing. arch. Ľudmila Jedličková |1562 |60,00 |
| | | |RNDr. Ivan Jedlička | | |
|2.1.15 |61 |6 |Ing. Gejza Macháček |1570 |60,00 |
| | | |Marcela Macháčková | | |
|2.1.16 |62 |6 |Viera Vavrová |1560 |60,00 |
|2.1.17 |64 |6 |Ing. Ladislav Ondriš |1569 |60,00 |
| | | |Ing. Sylvia Ondrišová | | |
|2.1.18 |71 |7 |doc. Ing. Viera Sysáková, CSc. |1562 |60,00 |
|2.1.19 |72 |7 |MUDr. Imrich Polák |1560 |60,00 |
| | | |MUDr. Katarína Poláková | | |
|2.1.20 |74 |7 |Eva Tučeková |1570 |60,00 |
| | | |Jaroslav Tuček | | |
|2.1.21 |81 |8 |Ing. Zdeněk Dorňák |1560 |60,00 |
|2.1.22 |82 |8 |Daniela Kasperová |1553 |60,00 |
|2.1.23 |84 |8 |Magdaléna Slabeyciusová |1562 |60,00 |
2.2 Jégého 19
|P. č. |Č. |Podlažie |Nadobúdateľ |Podiel na pozemku/10000 |Spolu |
| |bytu | | | |Sk |
|2.2.1 |11 |1 |Beáta Jurášová |1562 |60,00 |
|2.2.2 |14 |1 |Peter Vavrušek |1576 |60,00 |
| | | |Oľga Vavrušková | | |
|2.2.3 |21 |2 |Mária Balážová |1562 |60,00 |
|2.2.4 |22 |2 |Ing. Vladimír Sopira, CSc. |1553 |60,00 |
| | | |Ing. arch. Alžbeta Sopirová, CSc. | | |
|2.2.5 |24 |2 |Ing. Anna Brunovská |1562 |60,00 |
| | | |Eduard Brunovský | | |
|2.2.6 |31 |3 |PhDr. Ivan Melicherčík |1572 |60,00 |
| | | |Olivera Melicherčíková | | |
|2.2.7 |33 |3 |Ing. Stanislav Mečár |1562 |60,00 |
|2.2.8 |34 |3 |Ing. Miroslav Slovák |1562 |60,00 |
|2.2.9 |42 |4 |Jana Radimáková |1559 |60,00 |
|2.2.10 |43 |4 |MUDr. Milada Burčíková |1562 |60,00 |
| | | |PhDr. Vladimír Burčík | | |
|2.2.11 |44 |4 |Ing. Zuzana Laučíková |1562 |60,00 |
|2.2.12 |51 |5 |Ing. Adrián Lecký |1569 |20 800,00 |
| | | |Ing. Alena Lecká | | |
